SS400ASTM A36 Kub Rolled Steel Phaj
Qhov chaw ntawm Keeb Kwm: Suav teb
Hom: Hlau Sheet, Hlau Chev lossis Hlau Phaj
Thickness: 1.4-200mm, 2-100mm
Txheem: GB
Dav: 145-2500mm, 20-2500mm
Ntev: 1000-12000mm, raws li koj qhov kev thov
Qib: q195, q345,45#, spHC, 510l, ss400, Q235, Q345, 20#, 45#
Daim tawv nqaij Pass: YOG
Alloy lossis Tsis: Tsis-Alloy
Lub sij hawm xa tuaj: 22-30 hnub
Khoom npe:
Nto: SPHC, kub dov
Cov txheej txheem: Cold dov los yog Kub dov
Daim Ntawv Thov: Kev Tsim Kho thiab Base Hlau
Coil Nyhav: 3-8 Tons
Muaj peev xwm muab khoom: 250000 Tons / Tons ib xyoos
Waterproof ntawv, thiab steel sawb ntim.Standard Export Seaworthy Package.Suit rau txhua yam kev thauj mus los, lossis raws li qhov xav tau
Chaw nres nkoj: Qingdao chaw nres nkoj lossis Tianjin chaw nres nkoj
Lub Sijhawm Lead:
Ntim (Tons) | 1 - 10 | 11-30 : kuv | 31-100 Nws | > 100 |
Est. Sijhawm (hnub) | 15 | 15 | 15 | Yuav tsum sib tham |
Thickness(mm) | Dav (mm) | Ntev (mm) | Thickness(mm) | Dav (mm) | Ntev (mm) |
2.00 Nws | 1250/1500 Nws | 6000 | 5.50 Nws | 1250/1500 Nws | 6000 |
2.25 | 1250/1500 Nws | 6000 | 5.75 ib | 1250/1500 Nws | 6000 |
2.50 Nws | 1250/1500 Nws | 6000 | 6.00 Nws | 1250/1500 Nws | 6000 |
2.75 ib | 1250/1500 Nws | 6000 | 6.25 ib | 1250/1500 Nws | 6000 |
3.00 Nws | 1250/1500 Nws | 6000 | 6.50 Nws | 1250/1500 Nws | 6000 |
3.25 | 1250/1500 Nws | 6000 | 6.75 ib | 1250/1500 Nws | 6000 |
3.50 Nws | 1250/1500 Nws | 6000 | 8.00 Nws | 1250/1500 Nws | 6000 |
3.75 ib | 1250/1500 Nws | 6000 | 8.25 Nws | 1250/1500 Nws | 6000 |
4.00 Nws | 1250/1500 Nws | 6000 | 8.50 Nws | 1250/1500 Nws | 6000 |
4.25 ib | 1250/1500 Nws | 6000 | 8.75 ib | 1250/1500 Nws | 6000 |
4.50 Nws | 1250/1500 Nws | 6000 | 10.00 Nws | 1250/1500 Nws | 6000 |
4.75 ib | 1250/1500 Nws | 6000 | 12.00 Nws | 1250/1500 Nws | 6000 |
5.00 Nws | 1250/1500 Nws | 6000 | 14.00 Nws | 1250/1500 Nws | 6000 |
5.25 | 1250/1500 Nws | 6000 | 15.00 Nws | 1250/1500 Nws | 6000 |
ASTM A36 Carbon Structural Steel Phaj Daim Ntawv Thov | |||||||
machinery qhov chaw | ncej | khoom siv | bearing daim hlau | lub tank | cov bins | bearing daim hlau | forgings |
puag daim hlau | iav | cams | sprockets | jigs ib | nplhaib | cov qauv | khoom siv |
ASTM A36 Steel Phaj Fabrication Options | |||||||
txias khoov | me ntsis kub sib sau | xuas nrig ntaus | tshuab | vuam | txias khoov | me ntsis kub sib sau | xuas nrig ntaus |
Vim lub zog kuj zoo, kev tsim ntawm A36 steel, thiab qhov tseeb tias nws tuaj yeem yooj yim welded, nws feem ntau siv los ua cov qauv hlau. Nws tuaj yeem pom hauv cov tsev, txuas hniav, thiab lwm cov qauv loj.
Nws yog siv nyob rau hauv bolted, riveted, los yog welded kev tsim kho ntawm choj, vaj tse, thiab roj rigs.
Nws yog siv rau hauv kev tsim cov tank, bins, bearing daim hlau, fixtures, rings, templates, jigs, sprockets, cams, gears, base plates, forgings, ornamental works, stakes, brackets, automotive and agricultural equipment, thav ntawv, machinery parts.