JINBAICHENG Hlau Khoom Co., Ltd

Seamless Alloy Steel Yeeb Nkab

Lus piav qhia luv luv:

Alloy yeeb nkab yog ib hom seamless steel yeeb nkab. Nws qhov kev ua tau zoo yog ntau dua li ntawm cov yeeb nkab seamless steel. Vim tias cov yeeb nkab steel no muaj ntau dua Cr, nws qhov kub thiab txias tsis kam, tsis kub tsis kam, thiab corrosion kuj zoo tib yam. Seam steel kav tsis sib piv, yog li cov kav hlau alloy tau dav siv hauv roj av, aerospace, tshuaj, hluav taws xob, boiler, tub rog thiab lwm yam lag luam.


Product Detail

Khoom cim npe

Khoom Taw Qhia

Ua nyob rau hauv Suav teb
Qib: 6000 series
Zoo: puag ncig
Kev kho deg: hmoov txheej
Ntev: 10 ~ 6000 hli, siab tshaj 6m lossis customized
Siv: Industrial
Hardness: HB65 ~ 150
Alloy los tsis: yog alloy
Kub: T3-T8
Aluminium (tsawg kawg): 98%
Phab ntsa thickness: 0.8 ~ 40mm, 0.8-20mm
Qauv: ZJD-Tube
Hom Lub Npe: Jinbaicheng
Kev kam rau ua: ± 0.5mm, GB5237.1-2008 high-precision qib

Kev pab cuam: dabtsi yog khoov, uncoiling, vuam, xuas nrig ntaus, txiav
Lub sij hawm xa tuaj: 31-45 hnub
Ntawv pov thawj: ISO9001: 2008; ISO 14001: 2004
Punching muaj peev xwm: Max: 10,000 tons; Min: 500 tons
Sab nraud txoj kab uas hla: 6-700 mm
Kev kho deg: anodic oxidation, hmoov txheej, xim ntoo
Xim: nyiaj, dub, liab, xiav raws li tus neeg yuav tsum tau muaj
Manufacturing: txiav, milling, drilling, xuas nrig ntaus, thiab lwm yam.
Lub npe: Extruded hollow 4 4.5 5 6 7 8 nti sab nraud txoj kab uas hla aluminium alloy tubing
Muaj peev xwm muab khoom: 5000 tons / ton / hli

Khoom Qhia

Alloy cev 2
Alloy tube
Alloy cev 1

Seamless yeeb nkab siv tus qauv

Tuam Tshoj National Standard
GB/T8162-2018
GB/T8163-2018
GB/T3087-2018
GB/T6479-2018
GB/T9948-2018
GB/T5310-2018
ASME SA210-American Boiler thiab Pressure Vessel Code
ASME SA213-American Boiler thiab Pressure Vessel Code
DIN17175-Tsoomfwv German Industrial Standard

Alloy tubes yog siv rau cov cua sov saum npoo ntawm cov cua kub qis thiab nruab nrab siab boilers (kev ua haujlwm siab feem ntau tsis siab tshaj 5.88Mpa, ua haujlwm kub hauv qab 450 ℃); rau lub siab kub boilers (ua hauj lwm siab feem ntau siab tshaj 9.8Mpa, ua hauj lwm kub ntawm 450 ℃ ~ 650 ℃) cua sov nto yeeb nkab, economizer, superheater, reheater, petrochemical kev lag luam yeeb nkab, thiab lwm yam.

High-pressure alloy tube qib:15CrMoG, 12Cr2MoG, 12Cr1MoVG, 12Cr2MoWVTiB, 10Cr9Mo1VNb, SA210A1, SA210C, SA213 T11, SA213 T12, SA213 T22, SA213 TSA19, SA213 TSA2 T23, ST4Cr/Ⅲ, 15Mo10, 13CrMo44, thiab lwm yam.

Specification

Alloy specification rooj

Qhov hnyav: Kg / m              
Phab ntsa thickness 3 3.5 4 4.5 5 5.5 6
32 2.146 ib 2.460 ib 2.762 ib 3.052 ib 3.329 ib 3.594 ib 3.847 ib
38 2.589 ib 2.978 ib 3.354 ib 3.718 ib 4.069 ib 4.408 ib 4.735 ib
42 2.885 ib 3.323 ib 3.749 ib 4.162 ib 4.562 ib 4.951 ib 5.327 ib
45 3.107 ib 3.582 ib 4.044 ib 4.495 ib 4.932 ib 5.358 ib 5.771 ib
50 3.477 ib 4.014 ib 4.538 ib 5.049 ib 5.549 ib 6.036 ib 6.511 ib
54 3.773 ib 4.359 ib 4.932 ib 5.493 ib 6.042 ib 6.578 ib 7.103 ib
57 3.995 ib 4.618 ib 5.228 ib 5.826 ib 6.412 ib 6.985 ib 7.546 ib
60 4.217 ib 4.877 ib 5.524 ib 6.159 ib 6.782 ib 7.392 ib 7.990 ib
63.5 ib 4.476 ib 5.179 ib 5.869 ib 6.548 ib 7.214 ib 7.867 ib 8.508 ib
68 4.809 ib 5.567 ib 6.313 ib 7.047 ib 7.768 ib 8.477 ib 9.174 ib
70 4.957 ib 5.740 ib 6.511 ib 7.269 ib 8.015 ib 8.749 ib 9.470 ib
73 5.179 ib 5.999 ib 6.807 ib 7.602 ib 8.385 ib 9.156 ib 9.914 ib
76 5.401 ib 6.258 ib 7.103 ib 7.935 ib 8.755 ib 9.563 ib 10.358 Nws
89 6.363 ib 7.380 ib 8.385 ib 9.378 ib 10.358 Nws 11.326 Nws 12.281 Nws
108 7.768 ib 9.020 ib 10.259 Nws 11.486 Nws 12.701 Nws 13.903 Nws 15.093 Nws
133 11.178 Nws 12.725 Nws 14.261 Nws 15.783 ib 17.294 Nws 18.792 ib  
159 13.422 Nws 15.290 Nws 17.146 Nws 18.989 ib 20.821 Nws 22.639 Nws  
219 18.601 Nws 21.209 Nws 23.805 Nws 26.388 Nws 28.959 ib 31.517 Nws  
273 23.262 Nws 26.536 ib 29.797 ib 33.046 ib 36.283 ib 39.508 Nws  
325 27.750 Nws 31.665 ib 35.568 ib 39.458 ib 43.337 ib 47.202 ib  
355 38.897 ib 43.158 ib 47.406 ib 51.641 ib      
377 ib 41.339 ib 45.871 ib 50.390 ib 54.897 ib      
426 46.777 ib 51.913 ib 57.036 ib 62.147 ib      
450              
480              
530              
630              
Qhov hnyav: Kg / m              
Phab ntsa thickness 6.5 7 8 8.5 9 10 12
32 4.088 ib            
38 5.049 ib            
42 5.691 ib            
45 6.172 ib            
50 6.973 ib 7.423 ib 8.286 ib 8.699 ib      
54 7.614 ib 8.114 ib 9.075 ib 9.538 ib      
57 8.095 ib 8.632 ib 9.667 ib 10.167 Nws      
60 8.576 ib 9.149 ib 10.259 Nws 10.796 ib      
63.5 ib 9.137 ib 9.754 ib 10.950 Nws 11.529 Nws      
68 9.858 ib 10.530 Nws 11.838 Nws 12.473 Nws      
70 10.179 Nws 10.876 ib 12.232 Nws 12.892 Nws 13.539 Nws 14.797 ib 17.164 Nws
73 10.660 Nws 11.394 Nws 12.824 Nws 13.521 Nws 14.205 Nws 15.537 Nws 18.052 Nws
76 11.141 Nws 11.912 Nws 13.416 Nws 14.150 Nws 14.871 ib 16.277 Nws 18.940 Nws
89 13.225 Nws 14.156 Nws 15.981 ib 16.875 Nws 17.756 ib 19.483 Nws 22.787 Nws
108 16.270 Nws 17.436 ib 19.729 ib 20.858 Nws 21.973 ib 24.168 Nws 28.410 Nws
133 20.278 Nws 21.751 Nws 24.662 ib 26.098 Nws 27.522 Nws 30.334 ib 35.809 ib
159 24.446 ib 26.240 Nws 29.791 ib 31.548 ib 33.293 ib 36.746 ib 43.503 ib
219 34.064 ib 36.598 ib 41.629 ib 44.126 ib 46.610 ib 51.543 ib 61.259 ib
273 42.720 ib 45.920 ib 52.283 ib 55.445 ib 58.596 ib 64.860 ib 77.240 ib
325 51.056 ib 54.897 ib 62.542 ib 66.346 ib 70.137 ib 77.684 ib 92.629 ib
355 55.865 ib 60.076 ib 68.460 ib 72.634 ib 76.796 ib 85.082 ib 101.507 Nws
377 ib 59.391 ib 63.873 ib 72.801 ib 77.246 ib 81.679 ib 90.508 ib 108.018 Nws
426 67.246 ib 72.332 ib 82.468 ib 87.518 ib 92.555 ib 102.592 Nws 122.519 Nws
450 71.093 ib 76.475 ib 87.203 ib 92.549 ib 97.882 ib 108.511 Nws 129.621 ib
480 75.902 ib 81.654 ib 93.122 ib 98.837 ib 104.540 Nws 115.909 Nws 138.499 Nws
530 83.917 ib 90.286 ib 102.987 ib 109.319 Nws 115.638 ib 128.240 Nws 153.296 ib
630 99.947 ib 107.549 Nws 122.716 ib 130.281 Nws 137.833 ib 152.902 Nws 182
  Qib
Txuj Astm b209, Jis h4000-2006, Gb/t 3190-2008, Gb/t 3880-2006
1000 series 1050 1060 1070 1100
2000 series 2024(2a12), Ly12, Ly11, 2a11, 2a14(Ld10), 2017, 2a17
3000 series 3a21,3003,3103,3004,3005,3105
4000 series 4a03, 4a11, 4a13, 4a17, 4004, 4032, 4043, 4043a, 4047, 4047a
5000 series 5052,5083,5754,5005,5086,5182
6000 series 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6a02
7000 series 7075,7050,7a04,7472,7475
Thickness (hli) Aluminium Tube 0.8mm-100mm
Sab nraud txoj kab uas hla (Mm) 21-600 hli
Ntev (Mm) 6000mm, los yog raws li xav tau.
Nto Hlau Drawing, Oxidation, Ps, Daim iav, Embossing, thiab lwm yam.
Hom Tube / Roll / Sheet / Bar / Phaj
Yuav Them l/c, t/t, d/p, Western Union, thiab lwm yam.
Pob Txheem export ntim, xws li ntoo thawv los yog raws li ib tug yuav tsum tau
Chaw nres nkoj Tianjin, Qingdao, Shanghai

 


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb