API SPEC 7-1 Drill Pipe Tuam Tshoj Hoobkas
Drill Pipe yog ib qho hnyav, seamless raj tuaj yeem tig lub laum me ntsis thiab circulates drilling kua. Nws tso cai rau cov dej drilling yuav tsum tau pumped los ntawm me ntsis thiab rov qab mus rau lub annulus. Cov yeeb nkab yog raug rau axial nro, tsis tshua muaj siab torque thiab siab sab hauv. Drill Pipe yog cov kav hlau ruaj ruaj siv hauv kev ua haujlwm drilling, cov qauv hauv API 5DP thiab API SPEC 7-1.
Loj | Lub cev hnyav | Muab xam Plain-End Weight | Sab nraud txoj kab uas hla | Qib | Phab ntsa Thickness | Txaus Siab Kawg. Rau Weld-on Tools Joint | |||
Lb/ft | kg/m | in | mm | In | mm | ||||
2 3/8 | 6.65 ib | 6.26 | 9.32 ib | 2.375 ib | 60.3 | E, X, G, S | 0.280 Nws | 7.11 ib | EU |
2 7/8 ib | 10.40 Nws | 9.72 ib | 14.48 Nws | 2.875 ib | 73.0 ua | E, X, G, S | 0.362 ib | 9.19 ib | IU lub EU |
3 1/2 | 9.50 Nws | 8.81 ib | 13.12 Nws | 3.500 Nws | 88.9 ua | E | 0.254 ib | 6.45 Nws | IU lub EU |
3 1/2 | 13.30 Nws | 12.31 Nws | 18.34 Nws | 3.500 Nws | 88.9 ua | E, X, G, S | 0.368 ib | 9.35 Nws | IU lub EU |
3 1/2 | 15.50 Nws | 14.63 Nws | 21.79 Nws | 3.500 Nws | 88.9 ua | E | 0.449 ib | 11.40 Nws | IU lub EU |
3 1/2 | 15.50 Nws | 14.63 Nws | 21.79 Nws | 3.500 Nws | 88.9 ua | X, G, S | 0.449 ib | 11.40 Nws | EU lub IEU |
4 | 14.00 Nws | 12.93 Nws | 19.26 Nws | 4.000 | 101.6 ib | E, X, G, S | 0.330 Nws | 8.38 ib | IU lub EU |
4 1/2 | 13.75 Nws | 12.24 Nws | 18.23 Nws | 4.500 Nws | 114.3 ib | E | 0.271 ib | 6.88 ib | IU lub EU |
4 1/2 | 16.60 Nws | 14.98 Nws | 22.31 Nws | 4.500 Nws | 114.3 ib | E, X, G, S | 0.337 ib | 8.56 ib | EU lub IEU |
4 1/2 | 20.00 Nws | 18.69 Nws | 27.84 Nws | 4.500 Nws | 114.3 ib | E, X, G, S | 0.430 ib | 10.92 Nws | EU lub IEU |
5 | 16.25 Nws | 14.87 Nws | 22.15 Nws | 5.000 | 127.0 Nws | X, G, S | 0.296 ib | 7.52 ib | IU |
5 | 19.50 Nws | 17.93 Nws | 26.71 Nws | 5.000 | 127.0 Nws | E | 0.362 ib | 9.19 ib | IEU |
5 | 19.50 Nws | 17.93 Nws | 26.71 Nws | 5.000 | 127.0 Nws | X, G, S | 0.362 ib | 9.19 ib | EU lub IEU |
5 | 25.60 Nws | 24.03 Nws | 35.79 ib | 5.000 | 127.0 Nws | E | 0.500 Nws | 12.70 Nws | IEU |
5 | 25.60 Nws | 24.03 Nws | 35.79 ib | 5.000 | 127.0 Nws | X, G, S | 0.500 Nws | 12.70 Nws | EU lub IEU |
5 1/2 | 21.90 Nws | 19.81 Nws | 29.51 Nws | 5.500 Nws | 139.7 ib | E, X, G, S | 0.361 ib | 9.17 ib | IEU |
5 1/2 | 24.70 Nws | 22.54 Nws | 33.57 Nws | 5.500 Nws | 139.7 ib | E, X, G, S | 0.415 ib | 10.54 Nws | IEU |
6 5/8 | 25.20 Nws | 22.19 Nws | 33.05 Nws | 6.625 ib | 168.3 ib | E, X, G, S | 0.330 Nws | 8.38 ib | IEU |
6 5/8 | 27.70 Nws | 24.21 Nws | 36.06 Nws | 6.625 ib | 168.3 ib | E, X, G, S | 0.362 ib | 9.19 ib | IEU |
Pab pawg | Qib | Yield zog | Tensile zog | ||||
Yam tsawg kawg nkaus | Qhov siab tshaj plaws | Yam tsawg kawg nkaus | |||||
psi | Mpa | psi | Mpa | psi | Mpa | ||
1 | E-75 | 75 000 | 517 ib | 105 000 | 724 ib | 100000 | 689 ib |
3 | X-95 | 9 5000 | 655 | 125 000 Nws | 862 ib | 105 000 | 724 ib |
G-105 | 105 000 | 724 ib | 135 000 Nws | 931 ib | 115 000 Nws | 793 ib | |
S-135 | 135 000 Nws | 931 ib | 165 000 Nws | 1138 ib | 145 000 Nws | 1000 |
1- Cov kaus mom yas ntsaws ntawm ob sab ntawm cov yeeb nkab kawg
2- Yuav tsum zam los ntawm cov hlau strapping thiab thauj puas
3- Cov paib ntim khoom yuav tsum zoo ib yam thiab zoo ib yam
4- Tib pob (batch) ntawm cov yeeb nkab steel yuav tsum tau los ntawm tib lub cub tawg.
5- Cov yeeb nkab steel muaj tib lub tshuab hluav taws xob, tib qib steel, tib yam specifications.
Peb muab cov qib sib txawv ntawm API 5DP Laum Pipe, kev nrhiav los ntawm cov kws tshaj lij laum yeeb nkab tuam ntxhab los ntawm Tuam Tshoj, muab ntau yam raws li hauv qab no:
Standard thiab Qib
1-API 5DP Qib DZ50,
2-General Qib ntawm Drill Pipe API 5DP Qib E75,
3-General Qib ntawm Drill Pipe API 5DP Qib R780,
4-Nruab nrab qib siab ntawm Drill Pipe API 5DP Qib X95,
5-High Qib Drill Pipe API 5DP Qib G105,
6-High Qib Drill Pipe API 5DP Qib S135
API 5DP laum yeeb nkab yog trailing nrog cov ntsia hlau xov rau txuas cov drilling rig nyob rau hauv qab ntawm cov khoom siv drilling thiab cov khoom siv zeb lossis cov khoom siv hauv qab. Lub hom phiaj yog los laum cov av nkos xa mus rau lub laum me ntsis, thiab xyaum nrog qhov nce, txo qis lossis tig qhov hluav taws xob hauv qab txhais tau tias. Drilling yeeb nkab yuav tsum muaj peev xwm tiv taus sab nraud siab, sib tw, khoov thiab vibration. Nyob rau hauv cov mining thiab roj thiab roj refining txheej txheem, lub laum yeeb nkab yuav siv tau ntau zaus.
① Yuav ua li cas txog koj lub tuam txhab?
Ib qho ntawm cov tuam txhab ua lag luam thiab cov neeg muag khoom tshwj xeeb hauv cov khoom siv laum yeeb nkab hauv Suav teb, feem ntau muab cov kav dej laum nrog rau cov roj laum yeeb nkab, cov dej zoo laum yeeb nkab, cov yeeb nkab laum tiaj tus, geological laum yeeb nkab thiab cov yeeb nkab tsis yog khawb. Lwm yam tshaj li cov kav dej laum peb kuj muaj peev xwm muab tau ntau yam khoom siv hauv cov kav dej, cov tho pob qij txha, steel yeeb nkab fittings, li qub thiab lwm yam muaj peb qhov kev muag khoom ib leeg. Kev muag khoom thiab kev pabcuam ua ke ua kom cov neeg siv khoom nrog ntau yam kev xav tau yooj yim dua rau kev tswj xyuas kev yuav khoom.
② Yuav ua li cas lav qhov zoo ntawm cov khoom?
Peb tau tsim lub thoob ntiaj teb kev tswj hwm kev ua tau zoo, txhua qhov txuas los ntawm cov khoom siv raw mus rau cov khoom kawg peb muaj kev xeem nruj heev; Peb tau txiav txim siab muab qhov kawg rau cov khoom tsis tsim nyog ntws mus rau hauv kev ua lag luam. Nyob rau tib lub sijhawm, peb yuav muab cov kev pab cuam tom qab tsim nyog.
③ Ntev npaum li cas peb tuaj yeem tau txais cov khoom tom qab kev yuav khoom?
Hauv kev yuav khoom hauv 7 hnub ua haujlwm, Peb yuav npaj lub Hoobkas xa khoom sai li sai tau.