API 7-1 Non-Magnetic Drill Collars rau Drilling
Laum dab tshos yog tuab-phab ntsa tubulars machined los ntawm cov khoom steel tuav thiab tsim rau specifications kom tau raws li thiab/los yog tshaj API specifications.Peb cov kev paub dhau los hauv cov ntaub ntawv tshwj xeeb, cov khoom siv kho tshuab, kev kho cua sov, machining thiab tshuaj xyuas tau cuam tshuam rau hauv peb cov khoom ua tau zoo.Laum dab tshos tuaj nyob rau hauv slick thiab kauv tsim nrog ntxiv nta rau kev nyab xeeb thiab tsis muaj teeb meem.
Lub ntsiab | p530 ua P530 HS | P550 | p580 ua | p750 ua | p750 ib |
Cov pa roj carbon | max.0.05 Nws | max.0.06 ib | max.0.06 ib | max.0.03 ib | max.0.03 ib |
Manganese | 18.50-20.00 Nws | 20.00-21.60 dr hab | 22.00-24.50 Nws | 1.50-3.00 Nws | 1.50-3.00 Nws |
Chromium | 13.00-14.00 Nws | 18.30-20.00 Nws | 22.00-24.50 Nws | 26.50-29.50 Nws | 26.50-29.50 Nws |
Molyddenum | 0.40-0.60 Nws | min.0.50 ib | max.1.50 ib | 2.00-4.00 Nws | 2.00-4.00 Nws |
Nitrogen | 0.25-0.40 Nws | min.0.60 ib | max.0.75 ib | min.0.20 ib | min.0.20 ib |
Nickel | max.1.50 ib | min.2.00 Nws | max.2.50 Nws | 28.00-31.50 Nws | 28.00-31.50 Nws |
* P530 HS Piv nrog P 530 qhia tau hais tias muaj zog ntau dua
* HS (siab zog)
Lub ntsiab | p530 ua | P530 HS | p550 ua | p580 ua | p750 ua | P750 II * |
Yield zog min KSI 3 1/2-6 7/8 OD 7" rau 11" OD | 110 100 | 120 110 | 140 130 | 140 130 | 140 130 | min 155 |
Tensile zog KSI 3 1/2-6 7/8 OD 7" rau 11" OD | 120 120 | 130 130 | 150 150 | 150 150 | 150 150 | min 160 |
Elongation Min% 3 1/2-6 7/8 OD 7" rau 11" OD | 25 25 | 25 25 | 20 20 | 20 20 | 15 15 | 10 10 |
Txo thaj tsam min.% | 50 | 50 | 50 | 50 | 50 | 50 |
Impact zog min.ft.lb ib. | 90 | 90 | 60 | 60 | 100 | 80 |
Hardness - Brinell | 260-350 : kuv | 285-365 : kuv | 300-430 Nws | 350-450 : kuv | 300-400 | 300-410 : kuv |
Endurance zog min.KSI/N = 107 /N = 105 | - - | +/-50 +/- 60 | +/- 60 +/-80 | +/- 60 +/-80 | +/- 60 +/-80 |
* Muaj feem xyuam rau qhov ntev txog li OD = max.5.5 nti Sampling: 1 ″ hauv qab nto
Lub koob npe nrov ntawm JINBAICHENG nyob rau hauv kev tsim thiab muab khoom ntawm Non-Mag laum hlua cov khoom yog raws li nyob rau hauv nws kim heev kev paub nyob rau hauv metallurgy thiab precision manufacturing.JINBAICHENG ib txwm yog tus thawj coj hauv kev tsim cov khoom siv tsis-Mag, cov txheej txheem tsim tshwj xeeb thiab cov txheej txheem kuaj xws li rauj peening thiab kub-spot kuaj.