API 5CT OCTG L80 Tubing tsum
Roj Lub Tebchaws Tubular Cov Khoom Muag luv luv daim ntawv (OCTG) xa cov casing thiab tubing tab sis kuj tseem tuaj yeem xa cov yeeb nkab siv hauv kev thauj thiab tshawb xyuas cov roj thiab roj.
Casing tau siv thaum drilling qhov dej.Casing tau muab tso rau hauv qhov dej thiab cemented, uas ua rau lub qhov ntawm sloughing nyob rau hauv thaum drilling txheej txheem los yog tsim.Tom qab ua tiav cov tubing tau muab tso, tubing yog cov yeeb nkab uas cov roj thiab cov roj ntws mus rau saum npoo.
Tubing Sizes | Txheej Txheem ntawm qhov kawg tiav | ||||||||
Sab nraud | Phab ntsa Thickness | H40 | J55 | l80 ua | N801 N80 qw | C90 T95 | P110 | ||
in | mm | in | mm | ||||||
1.900 Nws | 48.26 Nws | 0.125 Nws | 3.18 | PI | PI | / | / | / | / |
0.145 ib | 3.68 ib | PNUI | PNUI | PNUI | PNUI | PNUI | / | ||
0.200 Nws | 5.08 Nws | PU | PU | PU | PU | PU | PU | ||
0.250 Nws | 6.35 Nws | / | / | P | / | P | / | ||
0.300 Nws | 7.62 ib | / | / | P | / | P | / | ||
2.063 ib | 52.40 Nws | 0.156 ib | 3.96 ib | PI | PI | PI | PI | PI | / |
0.225 ib | 5.72 ib | P | P | P | P | P | P | ||
2 3/8 | 60.32 Nws | 0.167 ib | 4.24 ib | PU | PN | PN | PN | PN | / |
0.190 Nws | 4.83 ib | PNU | PNU | PNU | PNU | PNU | PNU | ||
0.254 ib | 6.45 Nws | / | / | PNU | PNU | PNU | PNU | ||
0.295 ib | 7.49 ib | / | / | P | / | P | / | ||
0.336 ib | 8.53 ib | / | / | PU | / | PU | / | ||
2 7/8 ib | 73.02 ib | 0.217 ib | 5.51 ib | PNU | PNU | PNU | PNU | PNU | PNU |
0.276 ib | 7.01 Nws | / | / | PNU | PNU | PNU | PNU | ||
0.308 ib | 7.82 ib | / | / | PNU | PNU | PNU | PNU | ||
0.340 ib | 8.64 ib | / | / | PU | / | PU | / | ||
0.392 ib | 9.96 ib | / | / | P | / | P | / | ||
0.440 ib | 11.18 Nws | / | / | P | / | P | / | ||
3 1/2 | 88.90 ib | 0.216 ib | 5.49 ib | PN | PN | PN | PN | PN | / |
0.254 ib | 6.45 Nws | PNU | PNU | PNU | PNU | PNU | PNU | ||
0.289 ib | 7.34 ib | PN | PN | PN | PN | PN | / | ||
0.375 ib | 9.52 ib | / | / | PNU | PNU | PNU | PNU | ||
0.430 ib | 10.92 Nws | / | / | P | / | P | / | ||
0.476 ib | 12.09 Nws | / | / | P | / | P | / | ||
0.530 ib | 13.46 Nws | / | / | P | / | P | / | ||
4 | 101.60 Nws | 0.226 ib | 5.74 ib | PN | PN | PN | PN | PN | / |
0.262 ib | 6.65 ib | PU | PU | PU | PU | PU | / | ||
0.330 Nws | 8.38 ib | / | / | P | / | P | / | ||
0.415 ib | 10.54 Nws | / | / | P | / | P | / | ||
0.500 Nws | 12.70 Nws | / | / | P | / | P | / | ||
0.610 ib | 15.49 Nws | / | / | P | / | P | / | ||
4 1/2 | 114.30 Nws | 0.271 ib | 6.88 ib | PNU | PNU | PNU | PNU | PNU | / |
0.337 ib | 8.56 ib | / | / | P | / | P | / | ||
0.380 ib | 9.65 ib | / | / | P | / | P | / | ||
0.430 ib | 10.92 Nws | / | / | P | / | P | / | ||
0.500 Nws | 12.70 Nws | / | / | P | / | P | / | ||
0.560 ib | 14.22 Nws | / | / | P | / | P | / | ||
0.630 ib | 16.00 Nws | / | / | P | / | P | / |
Nco tseg: P-plain-kawg; N-tsis chim siab, nrog threaded thiab txuas; U-sab nraud-cuam tshuam, nrog threaded thiab ua ke; Kuv-tag nrho cov sib koom.
Tus neeg muag khoom ntawm API 5CT OCTG Casing Tubing, API 5CT Qib L80 Pipes hauv ntau qhov ntau thiab tsawg
Qib | C≤ | Si ≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Cu≤ | Als≤ |
API 5CT L80 | 0.15-0.22 dr hab | 1.00 Nws | 0.25-1.00 Nws | 0.020 ib | 0.010 ib | 12.0-14.0 Nws | 0.20 ib | 0.20 ib | 0.020 ib |
Qib Steel | Yield zog (Mpa) | Tensile zog (Mpa) |
API 5CT L80 | 552-655 : kuv | ≥655 |
Hom steel raj | Sab nraud | Phab ntsa Thickness | |
Cold-rolled tubes | Tube loj (mm) | Qhov siab (mm) | Qhov siab (mm) |
<114.3 ib | ± 0.79 hli | -12.5 ib% | |