JINBAICHENG Hlau Khoom Co., Ltd

20G Seamless Steel Yeeb Nkab

Lus piav qhia luv luv:

20g seamless steel yeeb nkab yog ib lub steel ntev nrog ib tug hollow seem thiab tsis muaj pob qij txha ntawm lub periphery. Cov kav hlau muaj qhov hollow seem thiab siv ntau ntau raws li cov kav dej xa dej, xws li cov kav dej xa cov roj, cov nkev, roj, dej thiab qee yam khoom siv.


Product Detail

Khoom cim npe

Txheej txheem ntau lawm

Round raj → cua sov → tho → taub hau → annealing → pickling → oiling (tooj liab plating) → multi-pass txias drawing (txias dov) → billet raj → tshav kub kho → straightening→ Hydraulic test (kev kuaj xyuas qhov tsis haum) → Marking → Warehouse.

Khoom Qhia

Seamless yeeb nkab 8
Seamless yeeb nkab 6
Seamless yeeb nkab 1

Ntim

Peb hom: strapping, boxing, oiled strapping los yog oiled boxing

Tus txheej txheem tswj hwm

1, Seamless steel yeeb nkab rau cov qauv: GB8162-201

2, Ground seam steel yeeb nkab rau conveying kua: GB8163-2018

3. Tsawg thiab nruab nrab siab boiler raj Seamless steel yeeb nkab rau boiler: GB3087-2018

4. Kev kub siab seamless yeeb nkab rau boiler: GB5310-2018 (ST45.8-Ⅲ hom)

5. High-pressure seamless steel kav rau cov khoom siv chiv: GB6479-2018

6, Seamless steel yeeb nkab rau geological drilling: YB235-2018

7, Seamless steel yeeb nkab rau roj drilling: YB528-2018

8. Seamless steel yeeb nkab rau roj av tawg: GB9948-2018

9, Tshwj xeeb seamless yeeb nkab rau roj laum dab tshos: YB691-2018

10. Seamless steel yeeb nkab rau tsheb ib nrab ncej: GB3088-2018

11. Seamless steel yeeb nkab rau nkoj: GB5312-2018

12. Cold-draw txias-dov precision seamless steel yeeb nkab: GB3639-2018

Specification

20G seamless steel yeeb nkab specification cov lus

20G seamless steel yeeb nkab specification cov lus Specification Specification Specification
10 * 2 38 * 4.5 hli 60 * 7 108 * 4
14 * 2 38 * 5 60 * 8 108 * 4.5 hli
14 * 3 38 * 6 63.5 * 3 108 * 5
18 * 3 40 * 2 63.5 * 3.5 hli 108 * 6
19 * 2 40 * 3.5 hli 63.5 * 4 108 * 7
19 * 2.75 hli 42 * 3 63.5 * 4.5 hli 108 * 8
19 * 3 42 * 3.5 hli 63.5 * 5 108 * 9
20 * 2 42 * 4 63.5 * 6 108 * 10
22 * 2 42 * 4.5 hli 63.5 * 9 108 * 12.5 hli
22 * 2.5 hli 42 * 5 63.5 * 10 114 * 4
22 * 3 45 * 2.5 hli 68 * 4 114 * 4.5
22 * 3.5 hli 45 * 3 68 * 6 114 * 5
22 * 4 45 * 3.5 hli 70 * 3 114 * 6
25 * 2 45 * 4 70 * 3.5 hli 114 * 9
25 * 2.5 hli 45 * 4.5 hli 70 * 4 133 * 4.5 hli
25 * 3 45 * 5 70 * 4.5 hli 133 * 5
25 * 3.5 hli 45 * 6 70 * 5 133 * 6
25 * 4 48 * 3 70 * 6 133 * 6.5 hli
25.4 * 4.5 hli 48 * 3.5 hli 70 * 8 133 * 7
27 * 2.5 hli 48 * 4 70 * 9 133 * 8
28 * 2.5 hli 48 * 4.5 hli 70 * 10 133 * 9
28 * 3 51 * 3 73 * 3.5 hli 133 * 10
28 * 3.5 hli 51 * 3.2 73 * 4 133 * 12.5 hli
28 * 4 51 * 3.5 hli 73 * 4.5 hli 140 * 6
28 * 4.5 hli 51 * 4 73 * 5 140 * 8
30 * 3 51 * 4.5 hli 73 * 5.5 hli 140 * 10
32 * 2 51 * 5 73 * 7 159 * 4.5 hli
32 * 2.5 hli 51 * 6 76 * 3.5 hli 159 * 5
32 * 3 54 * 3.5 hli 76 * 4 159 * 5.5 hli
32 * 3.5 hli 54.5 * 3.5 hli 76 * 4.5 hli 159 * 6
32 * 4 54 * 5 76 * 5 159 * 7
32 * 4.5 hli 57 * 3 76 * 6 159 * 8
32 * 5 57 * 3.5 hli 76 * 7 159 * 10
34 * 3 57 * 4 89 * 4 159 * 12
34 * 3.5 57 * 5 89 * 4.5 hli 168 * 5
34 * 4 57 * 6 89 * 5 168 * 6
34 * 4.5 57 * 10 89 * 6 168 * 7
34 * 5 57 * 12 89 * 7 168 * 8
34 * 8 60 * 3 89 * 8 168 * 9
36 * 4 60 * 3.5 hli 89 * 10 168 * 10
38 * 2.5 hli 60 * 4 102 * 4 194 * 6
38 * 3 60 * 4.5 hli 102 * 4.5 hli 194 * 7
38 * 3.5 hli 60 * 5 102 * 5 194 * 9
38 * 4 60 * 6 102 * 6 194 * 10
194 * 11 245 * 18 325 * 12 426 * 12
219 * 6 245 * 20 325 * 13 426 * 13
219 * 6.5 hli 273 * 7 325 * 14 426 * 14
219 * 7 273 * 8 325 * 15 426 * 16
219 * 8 273 * 9 325 * 16 426 * 17
219 * 9 273 * 9.5 hli 325 * 18 426 * 18
219 * 10 273 * 10 325 * 20 426 * 19
219 * 11 273 * 11 325 * 25 426 * 20
219 * 12 273 * 12 351 * 10 426 * 25
219 * 13 273 * 13 377 * 9 457 * 14
219 * 14 273 * 14 377 * 10 480 * 10
219 * 15 273 * 15 377 * 11 480 * 11
219 * 16 273 * 16 377 * 12 480 * 12
219 * 18 273 * 18 377 * 13 480 * 14
219 * 20 273 * 20 377 * 14 480 * 16
219 * 25 273 * 25 377 * 15 530 * 9
245 * 7 273 * 30 377 * 16 530 * 10
245 * 8 273 * 36 377 * 17 530 * 13
245 * 9 299 * 12 377 * 25 530 * 14
245 * 10 325 * 8 426 * 8 530 * 20
245 * 12 325 * 9 426 * 9  
245 * 14 325 * 10 426 * 10  
245 * 16 325 * 11 426 * 1  

 


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb